Features:
1. Main components of power system and hydraulic system are imported from USA and Japan;
2. Unique Free Fall on hoist winch improve efficiency
3. Most parts of the crane adopts non-dust baked lacquer automatic assembling line painting;
4. Extendable track frame and Outriggers for easy transportation;
Technical data
Item |
Unit |
Data |
||
Max.rated lifting capacity | t | 80 | ||
Boom length | m | 13~58 | ||
Fixed jib length | m | 9~18 | ||
Max. Length of Boom+ Jib | m | 49+18 | ||
Hook type | t | 80/50/9 | ||
Working speed | Wire rope speed | Main winch hoist and lower(rope dia.Φ26mm) | m/min | 0~74 |
Aux.winch hoist and lower(rope dia.Φ26mm) | m/min | 0~74 | ||
Boom hoist and lower(rope dia.Φ20mm) | m/min | 0~58 | ||
Swing speed | r/min | 0~2.0 | ||
Traveling speed | Km/h | 0~2.2 | ||
Reevings | 10 | |||
Single line pull | t | 8 | ||
Gradeability |
﹪ |
30 | ||
Engine | Kw/r/min | 209/2000 | ||
Swing radius | mm | 4820 | ||
Transportation dimension | mm | 9670×3480×3460 | ||
Crane mass(with basic boom, 100t hook) | t | 83 | ||
Ground bearing pressure(including basic boom) | Mpa | 0.082 | ||
Counterweight | t | 24..6 |
Mr. Li Yunbo +86 13704138759(wechat/whatsap)Mr. Haizhao +86 15841313033(wechat/whatsapp)Mr. Dong +86 15941383445(wechat/whatsapp) Language Service Mr. Tian Yuan +86 13841371520(wechat/whatsapp)
Phone:+86-24-57642558
Email:export1@cnfuwa.cn; export@cnfuwa.cn
Add:No.2 Shuangyang Road, Shuncheng District, Fushun City, Liaoning Province, China